Liste 18: Union démocratique du centre à venir
No | Nom | Prénom | f/m | Ann. | Profession | Domicile | sortant-e |
---|---|---|---|---|---|---|---|
18.01.5 | Brügger | Marceau | m | 1988 | Automaticien | Bévilard | |
18.02.3 | Brügger | Marceau | m | 1988 | Automaticien | Bévilard | |
18.03.1 | Burkhalter | David | m | 1992 | Indépendant, maçon | Malleray | |
18.04.0 | Burkhalter | David | m | 1992 | Indépendant, maçon | Malleray | |
18.05.8 | Christen | Line | f | 1995 | Boulangère-pâtissière | Loveresse | |
18.06.6 | Christen | Line | f | 1995 | Boulangère-pâtissière | Loveresse | |
18.07.4 | Faivre | Mathieu | m | 1998 | Etudiant HEC | Moutier | |
18.08.2 | Faivre | Mathieu | m | 1998 | Etudiant HEC | Moutier | |
18.09.1 | Feusier | Steve | m | 1976 | Agent de planification | Reconvilier | |
18.10.4 | Feusier | Steve | m | 1976 | Agent de planification | Reconvilier | |
18.11.2 | Girod | Silas | m | 2003 | Maçon | Champoz | |
18.12.1 | Girod | Silas | m | 2003 | Maçon | Champoz | |
18.13.9 | Haeberli | Julien | m | 2002 | Electricien | Malleray | |
18.14.7 | Haeberli | Julien | m | 2002 | Electricien | Malleray | |
18.15.5 | Kämpf | Yan | m | 2001 | Agriculteur | Villeret | |
18.16.3 | Kämpf | Yan | m | 2001 | Agriculteur | Villeret | |
18.17.1 | Schlappach | Yann | m | 1995 | Polymécanicien | Moutier | |
18.18.0 | Schlappach | Yann | m | 1995 | Polymécanicien | Moutier | |
18.19.8 | Siegenthaler | Steven | m | 1995 | Ingénieur agronome HES, agriculteur | Mont-Soleil | |
18.20.1 | Siegenthaler | Steven | m | 1995 | Ingénieur agronome HES, agriculteur | Mont-Soleil | |
18.21.0 | Studer | Sandra | f | 1986 | Employée de commerce | Moutier | |
18.22.8 | Studer | Sandra | f | 1986 | Employée de commerce | Moutier | |
18.23.6 | Voiblet | Marc | m | 1967 | Maçon, conseiller municipal | Reconvilier | |
18.24.4 | Voiblet | Marc | m | 1967 | Maçon, conseiller municipal | Reconvilier |
Les candidatures cumulées apparaissent deux fois avec le numéro (comme sur le bulletin).